The Sun

On the same days as for the planets and dwarf planets, the following solar information is provided: sunrise, sunset, the constellation where it is located, the beginning, and end of astronomical night and its co-ordinates.

Date Rise Set Constellation Astro Night Begins Astro Night Ends R.A. Dec.
1 7:23am 4:21pm Ophiuchus 6:07pm 5:37am 16h 30.3m -21º 50.3m
5 7:27am 4:20pm Ophiuchus 6:07pm 5:40am 16h 47.6m -22º 23.8m
10 7:32am 4:19pm Ophiuchus 6:07pm 5:45am 17h 09.5m -22º 55.9m
15 7:36am 4:20pm Ophiuchus 6:08pm 5:48am 17h 31.6m -23º 16.7m
20 7:39am 4:22pm Sagittarius 6:10pm 5:51am 17h 53.7m -23º 25.9m
25 7:41am 4:25pm Sagittarius 6:13pm 5:54am 18h 15.9m -23º 23.3m
30 7:42am 4:29pm Sagittarius 6:16pm 5:55am 18h 38.1m -23º 09.0m

The Winter solstice occurs on the 21st at 7:04am. The Sun enters Sagittarius on the 17th at 5:19pm.

For questions about this site, please contact the Webmaster
Ottawa Valley Astronomy and Observers Group