The Moon


Moon Phases
First Quarter - December 5th at 4:26pm
Full Moon - December 12th at 11:37am
Last Quarter - December 19th at 5:29am
New Moon  - December 27th at 7:22am  

Constellation positions of the Moon
The Moon starts the month in Scorpius.
 
Enters Constellation Date Time
Capricornus 2 1:32am
Aquarius 4 8:41am
Pisces 5 8:52pm
Aries 9 4:17am
Taurus 10 7:33pm
Gemini 13 2:45am
Cancer 14 8:47pm
Leo 16 9:01am
Sextans 17 2:38pm
Leo 18 12:40am
Virgo 18 11:49pm
Corvus 20 6:07pm
Virgo 20 6:31pm
Libra 22 3:07pm
Scorpius 24 5:42am
Ophiuchus 25 1:42pm
Sagittarius 26 12:06pm
Capricornus 29 5:45am
Aquarius 30 11:42pm
Capricornus 31 12:06am
Aquarius 31 4:20pm

Day by Day Moon Location / Hours of Dark Sky

Information about the Moon is provided for every night of the month. For example days '6-7' means from the evening of the 6th to the morning of the 7th. It will mention when the Moon rises or sets during the night. Only on rare occasions will the Moon rise and set during one single night. It also indicates which constellation the Moon is in at 12am EST (1am EDT). The co-ordinates, angle with the Sun, magnitude and illumination are also shown as of 12am EST (1am EDT) on the date listed.

The most important piece of information provided with the Moon is the amount of total darkness available for dark sky observing when the Moon is not in the sky. The beginning and end of the astronomical night along with the moonrise or moonset are used for this calculation. This is something that is very useful in planning deep sky observing sessions.

Date Day Of Week Rise/Set/
All Night
Constellation Hours of
Dark Sky
R.A. Dec. Angle with Sun Magnitude % Illumination
30-1 Sun-Mon Set 6:34pm Sagittarius 11:03 19h 13.9m -24º 44.3m 37.6º E -10.2 10
1-2 Mon-Tue Set 7:38pm Sagittarius 10:00 20h 03.4m -21º 49.4m 48.2º E -10.7 17
2-3 Tue-Wed Set 8:44pm Capricornus 8:55 20h 51.2m -17º 59.8m 59.0º E -11.1 24
3-4 Wed-Thu Set 9:50pm Capricornus 7:49 21h 37.5m -13º 24.2m 70.0º E -11.5 33
4-5 Thu-Fri Set 10:57pm Aquarius 6:43 22h 23.0m -8º 12.0m 81.2º E -11.8 43
5-6 Fri-Sat Set 12:05am Pisces 5:36 23h 08.5m -2º 32.5m 92.8º E -12.1 53
6-7 Sat-Sun Set 1:15am Pisces 4:27 23h 55.2m 3º 23.8m 104.9º E -12.3 63
7-8 Sun-Mon Set 2:29am Pisces 3:14 0h 44.4m 9º 23.4m 117.4º E -12.5 73
8-9 Mon-Tue Set 3:47am Pisces 1:57 1h 37.2m 15º 07.9m 130.5º E -12.7 83
9-10 Tue-Wed Set 5:09am Aries 0:36 2h 34.9m 20º 12.7m 144.1º E -12.8 91
10-11 Wed-Thu Set 6:32am Taurus None 3h 38.0m 24º 07.2m 158.0º E -12.9 96
11-12 Thu-Fri All Night  Taurus None 4h 45.5m 26º 20.1m 171.9º E -13.0 100
12-13 Fri-Sat All Night  Taurus None 5h 55.1m 26º 29.7m 171.9º W -13.0 100
13-14 Sat-Sun Rise 5:20pm Gemini None 7h 03.3m 24º 33.7m 158.0º W -12.9 96
14-15 Sun-Mon Rise 6:42pm Cancer 0:34 8h 07.4m 20º 50.9m 143.9º W -12.8 90
15-16 Mon-Tue Rise 8:05pm Cancer 1:57 9h 06.3m 15º 51.7m 130.2º W -12.7 82
16-17 Tue-Wed Rise 9:25pm Leo 3:17 10h 00.2m 10º 07.5m 116.9º W -12.5 73
17-18 Wed-Thu Rise 10:40pm Sextans 4:31 10h 50.3m 4º 04.8m 104.1º W -12.3 62
18-19 Thu-Fri Rise 11:49pm Virgo 5:40 11h 37.8m -1º 56.9m 91.9º W -12.1 52
19-20 Fri-Sat Rise 1.00am Virgo 6:51 12h 23.9m -7º 42.7m 80.0º W -11.8 41
20-21 Sat-Sun Rise 2:08am Virgo 7:58 13h 10.0m -13º 01.4m 68.6º W -11.5 32
21-22 Sun-Mon Rise 3:16am Virgo 9:05 13h 56.7m -17º 43.0m 57.4º W -11.1 23
22-23 Mon-Tue Rise 4:22am Libra 10:11 14h 44.9m -21º 37.9m 46.5º W -10.6 16
23-24 Tue-Wed Rise 5:27am Libra 11:16 15h 34.7m -24º 37.1m 35.7º W -10.1 9
24-25 Wed-Thu Rise 6:27am Scorpius 11:42 16h 26.0m -26º 32.3m 25.1º W -9.3 5
25-26 Thu-Fri Rise 7:21am Ophiuchus 11:41 17h 18.3m -27º 17.5m 14.5º W -8.4 2
26-27 Fri-Sat Rise 8:06am Sagittarius 11:41 18h 10.7m -26º 50.0m 4.7º W -8.4 0
27-28 Sat-Sun Set 4:26pm Sagittarius 11:41 19h 02.2m -25º 11.8m 7.8º E -8.4 0
28-29 Sun-Mon Set 5:30pm Sagittarius 11:40 19h 52.2m -22º 28.8m 18.1º E -8.6 2
29-30 Mon-Tue Set 6:35pm Capricornus 11:20 20h 40.3m -18º 49.4m 28.8º E -9.6 6
30-31 Tue-Wed Set 7:42pm Aquarius 10:13 21h 26.6m -14º 23.7m 39.7º E -10.3 12
31-1 Wed-Thu Set 8:48pm Aquarius 9:07 22h 11.7m -9º 21.9m 50.7º E -10.9 18

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Moon Events

  • The Moon is 2.4 degrees east of Venus, 3.3 degrees southeast of Jupiter on the 1st at 5pm.
  • On the 3rd at 8pm, the Moon is 1.5 degrees west of Neptune.
  • At 6pm on the 4th, the Moon is 3.7 degrees southeast of comet Boethin.
  • There is an occultation of a star (mag. 5.78) in Aquarius by the Moon on the 4th from 7:52pm until 9:02pm.
  • The Moon is 4.1 degrees northwest of Uranus on the 5th at 10:30pm.
  • There is an occultation of star 22 (mag. 5.56) in Pisces by the Moon on the 6th from 9:27pm until 10:37pm.
  • On the 9th at 12am, the Moon is 0.7 degree south of galaxy M74 in Pisces.
  • There is an occultation of the Pleiades cluster M45 in Taurus on the 11th from 2:30am until 5am.
    • Caleano (mag. 5.43) from 2:36 until 3:36
    • Electra (mag. 3.71) from 2:48 until 3:24
    • Taygeta (mag. 4.28) from 2:50 until 3:44
    • Maia (mag. 3.84) from 3:02 until 4:00
    • Sterope (mag. 5.75) from 3:14 until 3:56
    • Pleione (mag. 5.03) from 4:40 until 4:51.
    • Alcyone (mag. 2.84) is only 10 arcseconds from the southern rim at 4:08am.
       
  • The Moon is 1.6 degrees north of open cluster M35 in Gemini on the 13th at 6am.
  • There is an occultation of star 48 (mag. 5.84) in Gemini by the Moon on the 14th from 4:04am until 4:52am.
  • There is an occultation of star pi (mag. 5.34) in Cancer by the Moon on the 16th from 4:48am until 5:26am.
  • On the 17th at 3am, the Moon is 2.4 degrees south of Regulus (star alpha, mag. 1.34) in Leo.
  • On the 20th at 5m, the Moon is 3 degrees northwest of galaxy M104 in Virgo.
  • There is an occultation of star 21 (mag. 5.46) in VIrgo by the Moon on the 20th at 6:02am. The exit from behind the Moon occurs when the sky is too bright.
  • The Moon is 3 degrees north of Venus on the 31st at 6pm.
For questions about this site, please contact the Webmaster
Ottawa Valley Astronomy and Observers Group